The MIELTA® ZOND fuel level sensor is used to measure the level of light petroleum products (diesel, gasoline, kerosene etc.) in various tanks. It can be installed on stationary facilities, road and rail transport.
The new version of ZOND sensor has a built-in NFC module that allows you to configure and diagnose CTU from mobile application, avoiding the need to connect cable to PC. This makes the setup and diagnostics faster and more convenient even in field conditions.
The upgraded PSU is made in a durable oil-repellent housing and has an IP68 steel flange. The sensor tube and electrode made of stainless steel also have an oil-resistant dielectric coating.
The instrument is equipped with an improved self-diagnostic system: a unique integrated meter based on the obtained data can inform even more precisely about possible causes of deviations in operation (incorrect calibration, change in fuel properties, water entering the fuel).
Features
Parameter | Value |
---|---|
Voltage supply | 8 - 55 V |
Average power consumption | 0,5 Watt |
Measurement period | 1 - 255 sec |
Averaging interval | From 1 to 60 measurements |
Relative error of measurement | Not more than 1% |
Frequency output, maximum range | 30 - 2048 Hz |
Frequency output discretion | 1 Hz |
NFC module | On-board |
Frequency Boost Power | 2 kOm |
Frequency output current limit | 100 mA |
RS-485 speed | 9600, 19200, 38400, 57600, 115200 |
Power supply, frequency output - measuring part | 1000 V |
Measuring part - digital interfaces | 1000 V |
Length of measuring part | *700 - 3000 mm |
Minimum length of measuring part | 150 mm |
Length of cable | 660 mm |
Operation temperature | from - 40 to +80 °C |
Enclosure protection | IP68 |
Dimensions | 80х80х25 mm |
Software
Firmware Configurator Windows Configurator NFC Android Configurator Android
- Comments